SOFTWARE
Autodesk 3dsMax
Chaos Group V-Ray
Adobe Photoshop
LANGUAGE
English
SUBTITLES
none
Learn how to create an interior scene with Autodesk 3ds Max and Chaos Group V-Ray.
Manage light intensity, camera exposure, texture and materials, anti-aliasing and render algorithm as well as post-production in Adobe Photoshop and Camera RAW.
ABOUT THE COURSE INSTRUCTOR
The course is narrated by Luca Deriu from PlaySys, Italy.
Luca has long and international proven experience in lecturing about 3D visualizations and videogame development.
THE COURSE IS CREATED
WITH SUPPORT OF
Course Curriculum
Interior Rendering – Lecture 1 – Course Introduction | FREE | 00:02:31 | |
Scene Set Up. Introduction to lighting and materials' settings | |||
Interior Rendering – Lecture 2 | 00:06:00 | ||
Render Setup. Camera position and parameters. Test render. | |||
Interior Rendering – Lecture 3 | 00:06:16 | ||
V-Ray lights: defining an illumination scenario, positioning the lights. | |||
Interior Rendering – Lecture 4 | 00:05:27 | ||
Testing lights and rendering with a neutral material. | |||
Interior Rendering – Lecture 5 | 00:06:00 | ||
Transparent materials: reflections and refractions. | |||
Light Settings | |||
Interior Rendering – Lecture 6 | 00:03:07 | ||
Photorealistic lights. Outdoor lights for interior lighting. | |||
Interior Rendering – Lecture 7 | 00:04:17 | ||
V-Ray lights: parameters and settings. | |||
Materials' Creation | |||
Interior Rendering – Lecture 8 | 00:07:01 | ||
Creating a basic floor material: parameters and test renders. | |||
Interior Rendering – Lecture 9 | 00:04:09 | ||
Floor material: working on photorealistic glossiness. | |||
Interior Rendering – Lecture 10 | 00:06:28 | ||
Floor material: applying the texture and finalizing the settings. | |||
Interior Rendering – Lecture 11 | 00:03:30 | ||
Matt materials: working with diffuse color for a scene with monochromatic nuances. | |||
Interior Rendering – Lecture 12 | 00:09:11 | ||
Wood material: applying and tiling the texture. | |||
Interior Rendering – Lecture 13 | 00:06:15 | ||
Compact and slate material editors. Optimizing the workflow. | |||
Fresnel Maps | |||
Interior Rendering – Lecture 14 | 00:07:06 | ||
Creating materials with falloff effects. | |||
Interior Rendering – Lecture 15-16 | 00:10:03 | ||
Photorealistic glass materials: creating the vases. | |||
Interior Rendering – Lecture 17 | 00:10:28 | ||
Carpet material: applying the texture, setting the blend material. | |||
V-Ray Fur | |||
Interior Rendering – Lecture 18 | 00:06:07 | ||
Complex Photorealistic Materials | |||
Interior Rendering – Lecture 19 | 00:00:15 | ||
Fabric and cotton material: working on the sofa. | |||
Interior Rendering – Lecture 20 | 00:13:25 | ||
Curtains' material: translucency VS transparency. | |||
Interior Rendering – Lecture 21 | 00:13:09 | ||
Lampshade: two-sided material with translucency and falloff, imitating the light-bulb. | |||
Interior Rendering – Lecture 22 and 23 | 00:09:14 | ||
Books: creating multi-materials and working with elements' ID. | |||
Interior Rendering – Lecture 24 | 00:09:00 | ||
Creating other materials: porcelain. | |||
Interior Rendering – Lecture 25 | 00:11:30 | ||
Photorealistic materials for flowers and vegetation. | |||
Interior Rendering – Lecture 26 | 00:04:54 | ||
Creating other materials: metal, plastic, wax. | |||
Global Illumination | |||
Interior Rendering – Lecture 27 | 00:05:30 | ||
Photorealistic outdoor view: materials with self-illumination. | |||
Draft Analysis | |||
Interior Rendering – Lecture 28 | 00:06:30 | ||
Test render: checking imperfections and working on improvements. | |||
Interior Rendering – Lecture 29 | 00:32:30 | ||
Window: UVW-map, material, and tiling. Mirror material. | |||
Camera Exposure | |||
Interior Rendering – Lecture 30 | 00:14:06 | ||
Detailed V-Ray camera and V-Ray light parameters. | |||
Quality Improvements | |||
Interior Rendering – Lecture 31 | 00:20:12 | ||
Detailed render setup parameters for improving the quality of the scene. V-Ray Antialiasing and DMC Sampling | |||
Interior Rendering – Lecture 32 | 00:03:36 | ||
Working with render elements. | |||
Post Production - Camera Raw | |||
Interior Rendering – Lecture 33 | 00:23:30 | ||
Photoshop: camera raw post-production. | |||
Post Production - Adobe Photoshop | |||
Interior Rendering – Lecture 34 | 00:07:30 | ||
Photoshop: global illumination and V-Ray lighting layers. | |||
Interior Rendering – Lecture 35 | 00:04:05 | ||
Photoshop: refraction layer. | |||
Interior Rendering – Lecture 36 | 00:00:08 | ||
Photoshop: blending modes, adjustment layers, layer masks, specular highlights. | |||
Interior Rendering – Lecture 37 | 00:09:00 | ||
Finalizing the post-production. High-pass filter. Color profile. Exporting the render. |